Information
Key details
- Year
- 2016
- Mileage
- 99 000 km
- Power
- 192 KM
- Engine / Fuel
- 2.0 • Petrol
- Transmission / drivetrain
- Automatic • Front-wheel drive
- Colour / Body type
- Gray • SUV
Equipment
Comfort and technology
DPdrive financing
Financing calculator
The minimum down payment is 30% of the price after Trade-in.
Vehicle price65 500 zł
Down payment19 650 zł
Financed amount45 850 zł
Term12 months
5 196,33 złFirst payment
3 935,50 złLast payment
Total interest8 940,78 zł
Total financing repayment54 790,78 zł
Total cost including down payment74 440,78 zł
3% per month on the current balance. This calculation is for information only. Final terms are agreed individually.
Payment schedule
| month | Remaining balance | Principal | 3% | Payment |
|---|---|---|---|---|
| 1 | 45 850 zł | 3 820,83 zł | 1 375,50 zł | 5 196,33 zł |
| 2 | 42 029,17 zł | 3 820,83 zł | 1 260,88 zł | 5 081,71 zł |
| 3 | 38 208,34 zł | 3 820,83 zł | 1 146,25 zł | 4 967,08 zł |
| 4 | 34 387,51 zł | 3 820,83 zł | 1 031,63 zł | 4 852,46 zł |
| 5 | 30 566,68 zł | 3 820,83 zł | 917 zł | 4 737,83 zł |
| 6 | 26 745,85 zł | 3 820,83 zł | 802,38 zł | 4 623,21 zł |
| 7 | 22 925,02 zł | 3 820,83 zł | 687,75 zł | 4 508,58 zł |
| 8 | 19 104,19 zł | 3 820,83 zł | 573,13 zł | 4 393,96 zł |
| 9 | 15 283,36 zł | 3 820,83 zł | 458,50 zł | 4 279,33 zł |
| 10 | 11 462,53 zł | 3 820,83 zł | 343,88 zł | 4 164,71 zł |
| 11 | 7 641,70 zł | 3 820,83 zł | 229,25 zł | 4 050,08 zł |
| 12 | 3 820,87 zł | 3 820,87 zł | 114,63 zł | 3 935,50 zł |
early repayment
available at any time. This calculation is for information only. Final terms are agreed individually.
Trade-in
Have a car for Trade-in?
Its confirmed value may reduce your purchase budget and financed amount.
