Information
Key details
- Year
- 2009
- Mileage
- 418 000 km
- Power
- 204 KM
- Engine / Fuel
- 2.2 • Diesel
- Transmission / drivetrain
- Automatic • Rear-wheel drive
- Colour / Body type
- Black • Wagon
Equipment
Comfort and technology
DPdrive financing
Financing calculator
The minimum down payment is 30% of the price after Trade-in.
Vehicle price34 000 zł
Down payment10 200 zł
Financed amount23 800 zł
Term12 months
2 697,33 złFirst payment
2 042,87 złLast payment
Total interest4 641 zł
Total financing repayment28 441 zł
Total cost including down payment38 641 zł
3% per month on the current balance. This calculation is for information only. Final terms are agreed individually.
Payment schedule
| month | Remaining balance | Principal | 3% | Payment |
|---|---|---|---|---|
| 1 | 23 800 zł | 1 983,33 zł | 714 zł | 2 697,33 zł |
| 2 | 21 816,67 zł | 1 983,33 zł | 654,50 zł | 2 637,83 zł |
| 3 | 19 833,34 zł | 1 983,33 zł | 595 zł | 2 578,33 zł |
| 4 | 17 850,01 zł | 1 983,33 zł | 535,50 zł | 2 518,83 zł |
| 5 | 15 866,68 zł | 1 983,33 zł | 476 zł | 2 459,33 zł |
| 6 | 13 883,35 zł | 1 983,33 zł | 416,50 zł | 2 399,83 zł |
| 7 | 11 900,02 zł | 1 983,33 zł | 357 zł | 2 340,33 zł |
| 8 | 9 916,69 zł | 1 983,33 zł | 297,50 zł | 2 280,83 zł |
| 9 | 7 933,36 zł | 1 983,33 zł | 238 zł | 2 221,33 zł |
| 10 | 5 950,03 zł | 1 983,33 zł | 178,50 zł | 2 161,83 zł |
| 11 | 3 966,70 zł | 1 983,33 zł | 119 zł | 2 102,33 zł |
| 12 | 1 983,37 zł | 1 983,37 zł | 59,50 zł | 2 042,87 zł |
early repayment
available at any time. This calculation is for information only. Final terms are agreed individually.
Trade-in
Have a car for Trade-in?
Its confirmed value may reduce your purchase budget and financed amount.
