Information
Key details
- Year
- 2016
- Mileage
- 217 000 km
- Power
- 136 KM
- Engine / Fuel
- 2.0 • Diesel
- Transmission / drivetrain
- Automatic • Front-wheel drive
- Colour / Body type
- White • SUV
Equipment
Comfort and technology
DPdrive financing
Financing calculator
The minimum down payment is 30% of the price after Trade-in.
Vehicle price49 000 zł
Down payment14 700 zł
Financed amount34 300 zł
Term12 months
3 887,33 złFirst payment
2 944,12 złLast payment
Total interest6 688,50 zł
Total financing repayment40 988,50 zł
Total cost including down payment55 688,50 zł
3% per month on the current balance. This calculation is for information only. Final terms are agreed individually.
Payment schedule
| month | Remaining balance | Principal | 3% | Payment |
|---|---|---|---|---|
| 1 | 34 300 zł | 2 858,33 zł | 1 029 zł | 3 887,33 zł |
| 2 | 31 441,67 zł | 2 858,33 zł | 943,25 zł | 3 801,58 zł |
| 3 | 28 583,34 zł | 2 858,33 zł | 857,50 zł | 3 715,83 zł |
| 4 | 25 725,01 zł | 2 858,33 zł | 771,75 zł | 3 630,08 zł |
| 5 | 22 866,68 zł | 2 858,33 zł | 686 zł | 3 544,33 zł |
| 6 | 20 008,35 zł | 2 858,33 zł | 600,25 zł | 3 458,58 zł |
| 7 | 17 150,02 zł | 2 858,33 zł | 514,50 zł | 3 372,83 zł |
| 8 | 14 291,69 zł | 2 858,33 zł | 428,75 zł | 3 287,08 zł |
| 9 | 11 433,36 zł | 2 858,33 zł | 343 zł | 3 201,33 zł |
| 10 | 8 575,03 zł | 2 858,33 zł | 257,25 zł | 3 115,58 zł |
| 11 | 5 716,70 zł | 2 858,33 zł | 171,50 zł | 3 029,83 zł |
| 12 | 2 858,37 zł | 2 858,37 zł | 85,75 zł | 2 944,12 zł |
early repayment
available at any time. This calculation is for information only. Final terms are agreed individually.
Trade-in
Have a car for Trade-in?
Its confirmed value may reduce your purchase budget and financed amount.
