Information
Key details
- Year
- 2010
- Mileage
- 277 000 km
- Power
- 110 KM
- Engine / Fuel
- 1.6 • Diesel
- Transmission / drivetrain
- Manual • Front-wheel drive
- Colour / Body type
- Gray • SUV
Equipment
Comfort and technology
DPdrive financing
Financing calculator
The minimum down payment is 30% of the price after Trade-in.
Vehicle price20 500 zł
Down payment6 150 zł
Financed amount14 350 zł
Term12 months
1 626,33 złFirst payment
1 231,75 złLast payment
Total interest2 798,28 zł
Total financing repayment17 148,28 zł
Total cost including down payment23 298,28 zł
3% per month on the current balance. This calculation is for information only. Final terms are agreed individually.
Payment schedule
| month | Remaining balance | Principal | 3% | Payment |
|---|---|---|---|---|
| 1 | 14 350 zł | 1 195,83 zł | 430,50 zł | 1 626,33 zł |
| 2 | 13 154,17 zł | 1 195,83 zł | 394,63 zł | 1 590,46 zł |
| 3 | 11 958,34 zł | 1 195,83 zł | 358,75 zł | 1 554,58 zł |
| 4 | 10 762,51 zł | 1 195,83 zł | 322,88 zł | 1 518,71 zł |
| 5 | 9 566,68 zł | 1 195,83 zł | 287 zł | 1 482,83 zł |
| 6 | 8 370,85 zł | 1 195,83 zł | 251,13 zł | 1 446,96 zł |
| 7 | 7 175,02 zł | 1 195,83 zł | 215,25 zł | 1 411,08 zł |
| 8 | 5 979,19 zł | 1 195,83 zł | 179,38 zł | 1 375,21 zł |
| 9 | 4 783,36 zł | 1 195,83 zł | 143,50 zł | 1 339,33 zł |
| 10 | 3 587,53 zł | 1 195,83 zł | 107,63 zł | 1 303,46 zł |
| 11 | 2 391,70 zł | 1 195,83 zł | 71,75 zł | 1 267,58 zł |
| 12 | 1 195,87 zł | 1 195,87 zł | 35,88 zł | 1 231,75 zł |
early repayment
available at any time. This calculation is for information only. Final terms are agreed individually.
Trade-in
Have a car for Trade-in?
Its confirmed value may reduce your purchase budget and financed amount.
