
Custom order
Toyota Prius
We will match the version, mileage, drivetrain and equipment to your budget.
Indicative criteria
Toyota Prius
Most commonly requested years: 2007–2026. We will match the version, mileage, drivetrain and equipment to your budget.
Indicative price fromfrom 25 000 zł** This is a rounded used-market entry point, not a current offer or guaranteed price.
DPdrive financing
Financing calculator — Toyota Prius
The minimum down payment is 30% of the price after Trade-in.
Vehicle price25 000 zł
Down payment7 500 zł
Financed amount17 500 zł
Term12 months
1 983,33 złFirst payment
1 502,12 złLast payment
Total interest3 412,50 zł
Total financing repayment20 912,50 zł
Total cost including down payment28 412,50 zł
3% per month on the current balance. This calculation is for information only. Final terms are agreed individually.
Payment schedule
| month | Remaining balance | Principal | 3% | Payment |
|---|---|---|---|---|
| 1 | 17 500 zł | 1 458,33 zł | 525 zł | 1 983,33 zł |
| 2 | 16 041,67 zł | 1 458,33 zł | 481,25 zł | 1 939,58 zł |
| 3 | 14 583,34 zł | 1 458,33 zł | 437,50 zł | 1 895,83 zł |
| 4 | 13 125,01 zł | 1 458,33 zł | 393,75 zł | 1 852,08 zł |
| 5 | 11 666,68 zł | 1 458,33 zł | 350 zł | 1 808,33 zł |
| 6 | 10 208,35 zł | 1 458,33 zł | 306,25 zł | 1 764,58 zł |
| 7 | 8 750,02 zł | 1 458,33 zł | 262,50 zł | 1 720,83 zł |
| 8 | 7 291,69 zł | 1 458,33 zł | 218,75 zł | 1 677,08 zł |
| 9 | 5 833,36 zł | 1 458,33 zł | 175 zł | 1 633,33 zł |
| 10 | 4 375,03 zł | 1 458,33 zł | 131,25 zł | 1 589,58 zł |
| 11 | 2 916,70 zł | 1 458,33 zł | 87,50 zł | 1 545,83 zł |
| 12 | 1 458,37 zł | 1 458,37 zł | 43,75 zł | 1 502,12 zł |
early repayment
available at any time. This calculation is for information only. Final terms are agreed individually.
Trade-in
Have a car for Trade-in?
Its confirmed value may reduce your purchase budget and financed amount.
